
Type “E” – Made up of crimped wires and combined to produce the square mesh of 1 to 50 mm. used to maintain a high decree of surface passage with the presence of fine materials, clayey and humid tending to clog the surface, to reduce the effect of interlocking of crushed material in the network and to improve the performance of screeners limited as dimensions.
| luce mm.* | diam. filo mm. | peso Kg/mq. | area di passaggio |
| 2,00 | 1,00 | 4,50 | 44% |
| 2,50 | 1,25 | 5,30 | 44% |
| 3,15 | 1,40 | 5,50 | 48% |
| 4,00 | 1,80 | 7,20 | 48% |
| 4,50 | 1,80 | 6,50 | 51% |
| 5,00 | 2,00 | 7,30 | 51% |
| 6,30 | 2,20 | 7,40 | 54% |
| 7,00 | 2,20 | 6,70 | 58% |
| 8,00 | 2,50 | 7,60 | 58% |
| 9,00 | 2,50 | 6,90 | 61% |
| 10,00 | 2,80 | 7,90 | 61% |
| 11,00 | 2,80 | 7,50 | 64% |
| 12,50 | 2,80 | 6,50 | 67% |
| 14,00 | 3,15 | 7,60 | 67% |
| 16,00 | 3,15 | 6,60 | 70% |
| 18,00 | 4,00 | 9,20 | 67% |
| 20,00 | 4,00 | 8,50 | 69% |
| 22,50 | 4,00 | 7,70 | 72% |
| 25,00 | 5,00 | 10,60 | 69% |

Type “S” – Formed by ringhts and wavy wire mesh from 2 to 40 mm. Used for the screening of abrasive and sharp edges of average particle size products.
| luce mm.* | diam. filo mm. | peso Kg/mq. | area di passaggio |
| 2,00 | 1,00 | 4,50 | 44% |
| 2,50 | 1,25 | 5,30 | 44% |
| 3,15 | 1,40 | 5,50 | 48% |
| 4,00 | 1,80 | 7,20 | 48% |
| 4,50 | 1,80 | 6,50 | 51% |
| 5,00 | 2,00 | 7,30 | 51% |
| 6,30 | 2,20 | 7,40 | 54% |
| 7,00 | 2,20 | 6,70 | 58% |
| 8,00 | 2,50 | 7,60 | 58% |
| 9,00 | 2,50 | 6,90 | 61% |
| 10,00 | 2,80 | 7,90 | 61% |
| 11,00 | 2,80 | 7,50 | 64% |
| 12,50 | 2,80 | 6,50 | 67% |
| 14,00 | 3,15 | 7,60 | 67% |
| 16,00 | 3,15 | 6,60 | 70% |
| 18,00 | 4,00 | 9,20 | 67% |
| 20,00 | 4,00 | 8,50 | 69% |
| 22,50 | 4,00 | 7,70 | 72% |
| 25,00 | 5,00 | 10,60 | 69% |

Type “D” – Formed by parallel straight wires with mesches from 1 to 50 mm. Used for sand drying; reduction of Water in case of very heavy washing and for the screening of round materials.
| luce mm.* | diam. filo mm. | peso Kg/mq. | area di passaggio |
| 2,00 | 1,00 | 4,50 | 44% |
| 2,50 | 1,25 | 5,30 | 44% |
| 3,15 | 1,40 | 5,50 | 48% |
| 4,00 | 1,80 | 7,20 | 48% |
| 4,50 | 1,80 | 6,50 | 51% |
| 5,00 | 2,00 | 7,30 | 51% |
| 6,50 | 2,20 | 7,40 | 54% |
| 7,00 | 2,20 | 6,70 | 58% |
| 8,00 | 2,50 | 7,60 | 58% |
| 9,00 | 2,50 | 6,90 | 61% |
| 10,00 | 2,80 | 7,90 | 61% |
| 11,00 | 2,80 | 7,50 | 64% |
| 12,50 | 2,80 | 6,50 | 67% |
| 14,00 | 3,15 | 7,60 | 67% |
| 16,00 | 3,15 | 6,60 | 70% |
| 18,00 | 4,00 | 9,20 | 67% |
| 20,00 | 4,00 | 8,50 | 69% |
| 22,50 | 4,00 | 7,70 | 72% |
| 25,00 | 5,00 | 10,60 | 69% |
*Tolleranza della luce secondo normativa ISO 3310
Possibilità di fabbricare reti con altri diametri




